System Requirements
Authoring Content
Operating System | Microsoft Windows 10/8/7/Vista | (32- and 64-bit editions)
Microsoft PowerPoint | Microsoft® PowerPoint® 2007/2010/2013/2016 | (32- and 64-bit editions)
Computer and processor | Dual core 1 GHz. Recommended: Quad core 3 GHz or more |
Memory | 1 GB RAM minimum. Recommended: 4 GB or more |
Video | 256 MB minimum. Recommended: 512 MB or more |
Hard disk | 500 MB free space on your hard-disk for program installation |
Display | 1024x768 or higher resolution monitor |
Media | Windows-compatible sound card, microphone, speakers |
Viewing Content
Desktop |
Windows Media Player / QuickTime Player (Mac) Windows Internet Explorer 9 or higher / Safari 7.1 or higher (Mac) Mozilla Firefox 35 or higher Google Chrome 31 or higher |
Mobile |
Apple iOS 6.x or higher on iPad/iPhone Android 4.x or higher |
Test Drive iSpring River
Start converting your powerpoint presentations to video today. It's fast and easy.