CEO, Global A. Enterprise, Inc.
Product Map
| iSpring Pro | iSpring Presenter | iSpring SDK | |
| iSpring PowerPoint to Flash conversion technology | • | • | • |
| YouTube & Flash movies insertion | • | • | • |
| Cutomizable player templates | • | • | • |
| Multiple presenters info & logos | • | • | • |
| Publish presets | • | • | • |
| Multimedia compression control | • | • | • |
| Presentation size and scale control | • | • | • |
| Audio narrations recording & sync | • | • | |
| Publishing to iSpring Online | • | • | |
| Presenter video recording & sync | • | ||
| Integrated iSpring QuizMaker | • | ||
| SCORM/AICC compliant content | • | ||
| Publishing to a Learning Managment System | • | ||
| Flash content protection | • | • | |
| ActionScript API for presentation playback control | • | • | |
| Presentation playback events handling | • | • | |
| Custom Player skin creation facilities | • | ||
| COM API for programming languages such as ASP.NET, C#, Visual Basic, PHP, VB Script, C++, Delphi | • | ||
| Command line interface | • | ||
| Automatic code generation for C#, VB and command line | • | ||
| Detailed documentation and ready to use samples | • | ||
| Target Audience |
Presentation authors and |
E-learning content and |
Software developers |
| Download |
Download 30-Day Full Trial |
Download 30-Day Full Trial |
Download Full Trial |
| Purchase Options |
Business License $249 |
Business License $399 |
License Study |