Animation Effects Support
iSpring supports 187 of 205 animation effects of PowerPoint 2003 and 2007 as well as their combinations, all possible directions, effect enhancements and timing. iSpring smoothly converts animations with "Auto-reverse" and "Rewind at end" settings applied.
Repeated animations with set number of strokes and popular animations by words and letters keep their amazing look after conversion to Flash. See the example of how these fanciful animations dance in iSpring created presentation.
Animation effects are listed below in the same way as they appear in PowerPoint. Effects not supported in the current iSpring version are highlighted with light grey.
| Basic | |||
|
|
|
|
|
| Subtle | |||
|
|
|
|
|
| Moderate | |||
|
|
|
|
|
| Exciting | |||
|
|
|
|
|
| Basic | |||
|
|
|
|
|
| Subtle | |||
|
|
|
|
|
| Moderate | |||
|
|
|
|
|
| Exciting | |||
|
|
|
|
|
| Basic | |||
|
|
|
|
|
| Subtle | |||
|
|
|
|
|
| Moderate | |||
|
|
|
|
|
| Exciting | |||
|
|
|
|
|
| Basic | |||
|
|
|
|
|
| Lines & Curves | |||
|
|
|
|
|
| Special | |||
|
|
|
|
|
