Publish to Flash Window - LMS Tab
LMS tab allows you to select your course type, set information about the presentation and customize settings for your training course.
| LMS Settings | Course type | |
| Version | Select a type of standard version for you training course: SCORM 1.2, 2004 or AICC. Learn more about SCORM versions and AICC features and differences between them Wikipedia. |
| LMS Settings | Information | |
| Course title | Put in your training course name here. |
| Lesson title / Course identifier | Put in your lesson name / Put your course identifier |
| Description | Type in a brief description of your training course here. |
| Keywords / Course creator | Specify keywords for your LMS. They will help people find your training course by these keywords / Name the course author here |
Note! If AICC is selected as a course type, the following changes apply:

| LMS Settings | Options | |
| Minimum number of slides viewed to complete | Set a minimum number of slides learner must view to complete the lesson. |
| Duration | The time given for the lesson. It is implied that during the time set students would learn the lesson well. |
| Timeout actions | When the time given to the lesson is out you can set the following actions: terminate lesson and/or show message that the time has run out. |
| Report progress and completion |
You can choose how to report student's progress and completion.
Having it by Using number of slides viewed, you have to specify
the minimum number of slides viewed for the lesson to be completed.
If you set as Using quiz results, you have to select the quiz to be counted. |
| Using quiz results | Your quiztakers′ results can be sent directly to LMS. Tick Report progress and completion to have minimum, maximum and actual scores reported to your LMS. |